01
Size Guide
Suit Cut Abaya — All measurements are in inches.
| Size | Shoulder | Bust | Hips | Length | Sleeve Length | Armhole | Bicep |
|---|---|---|---|---|---|---|---|
| XS | 14 | 18 | 20 | 55 | 23 | 9.5 | 7.5 |
| S | 15 | 20 | 22 | 56 | 23.5 | 10 | 8 |
| M | 16 | 22 | 24 | 57 | 24 | 10.5 | 8.5 |
| L | 16.5 | 24 | 26 | 58 | 24.5 | 11 | 9 |
| XL | 17 | 26 | 28 | 59 | 25 | 11.5 | 9.5 |
How to read this chart:
Bust, hips, armhole and bicep are flat garment measurements,
not full body circumference.
Body Measurement Reference
Use your full body circumference to find the closest standard size.
| Size | Body Bust | Body Hips | Abaya Bust | Abaya Hips |
|---|---|---|---|---|
| XS | 30" | 34" | 18" | 20" |
| S | 34" | 38" | 20" | 22" |
| M | 38" | 42" | 22" | 24" |
| L | 42" | 46" | 24" | 26" |
| XL | 46" | 50" | 26" | 28" |
02
Find My Size
Enter your full body measurements and we'll recommend your Suit Cut Abaya size.
in
in
Recommended Size
Bust:
Hips:
We recommend the larger size required by your bust or hip measurement to ensure the best fit for the Suit Cut silhouette.
For a more relaxed fit, you may choose one size up.